Document Management Rates
DATA DISCOVERY SERVICE RATES | PRICE | UNIT |
---|---|---|
ESI Processing - Conversion to TIFF | $225.00 | GB |
ESI Processing - Native files with standard load files | $175.00 | GB |
File Listing Reporting - Reporting for each individual data set/drive, if no processing project is ordered | $25.00 | GB |
Tech Time - Custom load files | $125.00 | HR |
Bibliographic Field Coding (Objective) | $0.07 | Field/Doc |
Logical Document Determination (LDD) | $0.04 | Per Image |
OCR (Optical Character Recognition) | $0.02 | Per Image |
eBates Label and/or Annotation | $0.02 | Per Image |
TIFF to PDF Conversion | $0.02 | Per Image |
IN HOUSE SERVICE RATES | |
---|---|
Light Litigation (No staples or separated sections) | $0.16 pp |
Standard Litigation (Large stapled sections) | $0.20 pp |
Rush Service Litigation (Double- Sided/staples/sections/etc) | $0.3 pp |
Glasswork (Checks/receipts/post-its/etc) | $0.45 pp |
Oversize Imaging B&W | $0.95 psf |
Oversize Imaging Color | $5.95 psf |
COLOR COPY RATES | |
---|---|
8.5 x 11 | $0.75 pp |
8.5 x 14 | $0.75 pp |
11 x 17 | $0.95 pp |
Binding (Velo/spiral/GBC/acco) | $3.50 per bind |
RECORDS RETRIEVAL - ON SITE IMAGING RATES | |
---|---|
Base set up charge | $30-50 |
B&W scanning per image | $0.15 - 0.18 pp |
Color scanning per image | $0.25 pp |
Printing image (blowback) B&W (per page) | $0.16 pp |
Printing image (blowback) COLOR (per page) | $0.75 pp |
OCR Images | $0.03 pp |
Pagination with prefix | $0.03 pp |
CD/DVD Duplication | $14.00 & 25.00 |
Labor rate per hour | $45.00 |